1. Touch screen allows for easy to read, program and use
2. it can run In-situ PCR experiments
3. Possibility to export cycles data via USB memory
4. Four operation modes: denaturation / hybridization, hybridization fixed temperature, custom, In-situ PCR
5. Can be used as a fixed temperature slide warmer
6. Rapid temperature warmp-up and accuracy of ±1°C
7. Superior temperature uniformity accross all slide positions
8. Perfect humidity control system
MODEL | TDH-500 |
Temperature Control Range | RT+5°C~99.9°C |
Temperature Accuracy | ±1°C |
Temperature Uniformity | ±1°C |
Processing Timer | 1min~99h59min or 1sec~99min59sec |
Temp. Display Accuracy | ±0.1°C |
Heating Time ( 37°C to 95°C ) | ≤3min |
Cooling Time(95°C to 45°C) | ≤7min |
Temperature Control Programmable | 30°C ~100°C |
Operation mode | Denaturation/Hybridization, Hybrridization fixed temperature, Custom and In-situ PCR |
Capacity | 12 Slides |
Display | Touch Screen |
Overall Dimensions (L x D x H)mm | 225×420×143mm |
Weight | 5.8kg |
On Wing Tat Co. Ltd
20/F, Unit 1-5, Midas Plaza,
1 Tai Yau St.,San Po Kong,
Kowloon, Hong Kong