|
||||
Cat. No. | Material | Plate Color | Surface Type | External Dimension (mm) | Total Volume (㎕) | Working Volume (㎕) | Bottom Surface Area (㎠) | Packaging |
34384 | PS | Clear | Maxibinding | 85.40 x 127.60 | 120 | 100 | 0.07 | 10 / 40 |
35384 | PS | White | Maxibinding | 85.40 x 127.60 | 120 | 100 | 0.07 | 10 / 40 |
36384 | PS | Black | Maxibinding | 85.40 x 127.60 | 120 | 100 | 0.07 | 10 / 40 |
31384 | PS | Clear | Unibinding | 85.40 x 127.60 | 120 | 100 | 0.07 | 10 / 40 |
32384 | PS | White | Unibinding | 85.40 x 127.60 | 120 | 100 | 0.07 | 10 / 40 |
33384 | PS | Black | Unibinding | 85.40 x 127.60 | 120 | 100 | 0.07 | 10 / 40 |
On Wing Tat Co. Ltd
20/F, Unit 1-5, Midas Plaza,
1 Tai Yau St.,San Po Kong,
Kowloon, Hong Kong